“The USGS estimates that several million earthquakes occur throughout the world each year, although most go undetected because they hit remote areas or have very small magnitudes. On average, the USGS National Earthquake Information Center publishes the locations for about 40 earthquakes per day, or about 14,500 annually. “

 

 Magnitude Ranging Between    2011   2012   2013   2014   2015   2016 
8.0–9.9 1 2 2 1 1 0
7.0–7.9 19 15 17 11 19 0
6.0–6.9 204 129 125 140 123 6
5.0–5.9 2271 1412 1402 1475 1413 44
4.0–4.9 13303 10990 9795 13494 13202 150
Total 15798 12548 11341 15121 14758 200

 

Sources:

  1. List of earthquakes in 2015
  2. USGS – http://earthquake.usgs.gov/earthquakes/eqarchives/year/